No | Time | Price | Change |
---|---|---|---|
1 | 2 Jul 2025 | 1140 | -300 |
2 | 15 Jun 2025 | 1440 | -60 |
3 | 13 Jun 2025 | 1500 | +450 |
4 | 7 Jun 2025 | 1050 | -1950 |
5 | 4 Jun 2025 | 3000 | +1950 |
6 | 1 Jun 2025 | 1050 | -300 |
7 | 31 May 2025 | 1350 | +300 |
8 | 26 May 2025 | 1050 | -450 |
9 | 21 May 2025 | 1500 | +60 |
10 | 20 May 2025 | 1440 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |