No | Time | Price | Change |
---|---|---|---|
1 | 2 Jul 2025 | 2470 | -650 |
2 | 1 Jul 2025 | 3120 | +650 |
3 | 21 Jun 2025 | 2470 | -650 |
4 | 14 Jun 2025 | 3120 | -130 |
5 | 13 Jun 2025 | 3250 | +975 |
6 | 1 Jun 2025 | 2275 | -650 |
7 | 31 May 2025 | 2925 | +650 |
8 | 26 May 2025 | 2275 | -975 |
9 | 21 May 2025 | 3250 | +130 |
10 | 15 May 2025 | 3120 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |