No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 452 | -37 |
2 | 14 Jun 2025 | 489 | +37 |
3 | 2 Jun 2025 | 452 | +39 |
4 | 25 May 2025 | 413 | +20 |
5 | 13 May 2025 | 393 | -31 |
6 | 27 Apr 2025 | 424 | -35 |
7 | 30 Jan 2025 | 459 | +40 |
8 | 17 Dec 2024 | 419 | +20 |
9 | 6 Dec 2024 | 399 | -20 |
10 | 8 Nov 2024 | 419 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |