No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 860 | +3 |
2 | 20 May 2025 | 857 | -68 |
3 | 2 May 2025 | 925 | -75 |
4 | 7 Nov 2024 | 1000 | +140 |
5 | 31 Oct 2024 | 860 | +250 |
6 | 31 Oct 2024 | 610 | -310 |
7 | 28 Oct 2024 | 920 | +60 |
8 | 28 Oct 2024 | 860 | +250 |
9 | 26 Oct 2024 | 610 | -252 |
10 | 25 Oct 2024 | 862 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
4.5/5 |