
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 30 Oct 2025 | 801 | 0 |
| 2 | 23 Oct 2025 | 801 | -199 |
| 3 | 21 Oct 2025 | 1000 | +70 |
| 4 | 12 Oct 2025 | 930 | -70 |
| 5 | 11 Oct 2025 | 1000 | +70 |
| 6 | 10 Oct 2025 | 930 | -70 |
| 7 | 8 Oct 2025 | 1000 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 3.7/5 |
| Lowest Price Detected | ₹ 801 |
| Lowest Price Date | 30 oct 2025 |
| Best Price Was About | just now |
| Price History Available Since | 15 May 2025 |
Exciting update! The current price of ₹801 is at its best ever level. Over the 168 day price history period, prices have ranged from ₹801 to ₹1,000, with an average of ₹929. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 7 this month, and 22 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹781, trending lower, making this potentially a good time to wait for an even better deal.