
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 26 Nov 2025 | 1234.05 | 0 |
| 2 | 20 Nov 2025 | 1234.05 | -437 |
| 3 | 17 Nov 2025 | 1671.05 | +65 |
| 4 | 11 Nov 2025 | 1606.45 | -85 |
| 5 | 6 Nov 2025 | 1691 | +342 |
| 6 | 19 Oct 2025 | 1349 | +54 |
| 7 | 15 Oct 2025 | 1295.04 | -224 |
| 8 | 14 Oct 2025 | 1519.68 | +224 |
| 9 | 11 Oct 2025 | 1295.04 | -172 |
| 10 | 1 Oct 2025 | 1467.84 |
Good news! The current price of ₹1,234.05 is at its best ever level. Over the 134 day price history period, prices have ranged from ₹1,234.05 to ₹1,691, with an average of ₹1,514. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 19 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,188, trending lower, making this potentially a good time to wait for an even better deal.