
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 22 Oct 2025 | 4545.6 | 0 |
| 2 | 1 Oct 2025 | 4545.6 | -426 |
| 3 | 23 Sep 2025 | 4971.84 | -356 |
| 4 | 18 Sep 2025 | 5327.04 | -355 |
| 5 | 16 Sep 2025 | 5682.24 | +355 |
| 6 | 13 Sep 2025 | 5327.04 | -355 |
| 7 | 6 Sep 2025 | 5682.24 | +355 |
| 8 | 2 Sep 2025 | 5327.04 | -222 |
| 9 | 1 Sep 2025 | 5549 | +111 |
| 10 | 31 Aug 2025 | 5438 |
Good news! The current price of ₹4,545.6 is at its best ever level. Over the 455 day price history period, prices have ranged from ₹4,545.6 to ₹7,399, with an average of ₹6,241. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 37 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹4,260, trending lower, making this potentially a good time to wait for an even better deal.