
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 28 Nov 2025 | 7347.3 | 0 |
| 2 | 20 Nov 2025 | 7347.3 | -2600 |
| 3 | 17 Nov 2025 | 9947.45 | -53 |
| 4 | 11 Nov 2025 | 10000.65 | -527 |
| 5 | 6 Nov 2025 | 10527 | +2128 |
| 6 | 18 Oct 2025 | 8399 | +336 |
| 7 | 16 Oct 2025 | 8063.04 | -1397 |
| 8 | 14 Oct 2025 | 9460.8 | +1397 |
| 9 | 10 Oct 2025 | 8063.04 | -1075 |
| 10 | 1 Oct 2025 | 9138.24 |
Exciting update! The current price of ₹7,347.3 is at its best ever level. Over the 485 day price history period, prices have ranged from ₹7,347.3 to ₹10,751, with an average of ₹9,493. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 22 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹7,007, trending lower, making this potentially a good time to wait for an even better deal.