
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 24 Nov 2025 | 1357.55 | 0 |
| 2 | 19 Nov 2025 | 1357.55 | -481 |
| 3 | 19 Nov 2025 | 1838.25 | +143 |
| 4 | 12 Nov 2025 | 1695.75 | -90 |
| 5 | 8 Nov 2025 | 1785 | +361 |
| 6 | 18 Oct 2025 | 1424 | +57 |
| 7 | 16 Oct 2025 | 1367.04 | -237 |
| 8 | 14 Oct 2025 | 1604.16 | +237 |
| 9 | 11 Oct 2025 | 1367.04 | -182 |
| 10 | 1 Oct 2025 | 1549.44 |
Awesome! The current price of ₹1,357.55 is at its best ever level. Over the 488 day price history period, prices have ranged from ₹1,357.55 to ₹1,899, with an average of ₹1,672. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 3 this month, and 28 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,303, trending lower, making this potentially a good time to wait for an even better deal.