
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 25 Nov 2025 | 1542.8 | 0 |
| 2 | 19 Nov 2025 | 1542.8 | -547 |
| 3 | 17 Nov 2025 | 2089.05 | +126 |
| 4 | 12 Nov 2025 | 1963.65 | -104 |
| 5 | 2 Nov 2025 | 2067 | +237 |
| 6 | 18 Oct 2025 | 1830 | +74 |
| 7 | 15 Oct 2025 | 1756.8 | -101 |
| 8 | 14 Oct 2025 | 1857.6 | +63 |
| 9 | 1 Oct 2025 | 1794.24 | -63 |
| 10 | 22 Sep 2025 | 1857.6 |
Awesome! The current price of ₹1,542.8 is at its best ever level. Over the 489 day price history period, prices have ranged from ₹1,542.8 to ₹2,199, with an average of ₹1,958. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 30 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,477, trending lower, making this potentially a good time to wait for an even better deal.