
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 26 Oct 2025 | 1087 | 0 |
| 2 | 22 Aug 2025 | 1087 | -612 |
| 3 | 1 Aug 2025 | 1699 | +408 |
| 4 | 10 Jul 2025 | 1291 | -408 |
| 5 | 14 Jun 2025 | 1699 | +595 |
| 6 | 27 May 2025 | 1104 | +85 |
| 7 | 25 May 2025 | 1019 | -119 |
| 8 | 25 May 2025 | 1138 | -306 |
| 9 | 11 May 2025 | 1444 | +391 |
| 10 | 1 May 2025 | 1053 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 3.8/5 |
| Lowest Price Detected | ₹ 849 |
| Lowest Price Date | 10 mar 2025 |
| Best Price Was About | 8 months ago |
| Price History Available Since | 30 Aug 2024 |
The current price is ₹1,087, which is ₹238 (28.0%) higher than the best price of ₹849 last seen on 10 Mar 2025. Over the 422 day price history period, prices have ranged from ₹849 to ₹1,699, with an average of ₹1,360. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 36 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,002, trending lower, making this potentially a good time to wait for an even better deal.