No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 210 | -47 |
2 | 22 May 2025 | 257 | -20 |
3 | 26 Apr 2025 | 277 | +20 |
4 | 25 Apr 2025 | 257 | -143 |
5 | 1 Feb 2025 | 400 | +100 |
6 | 10 Nov 2024 | 300 | -100 |
7 | 7 Nov 2024 | 400 | +55 |
8 | 31 Oct 2024 | 345 | -23 |
9 | 28 Oct 2024 | 368 | +30 |
10 | 26 Oct 2024 | 338 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
3.9/5 |