No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 620 | -60 |
2 | 17 May 2025 | 680 | -124 |
3 | 2 May 2025 | 804 | +124 |
4 | 1 May 2025 | 680 | -124 |
5 | 1 May 2025 | 804 | +184 |
6 | 23 Apr 2025 | 620 | -179 |
7 | 21 Feb 2025 | 799 | -70 |
8 | 14 Feb 2025 | 869 | +70 |
9 | 3 Jan 2025 | 799 | -1 |
10 | 1 Jan 2025 | 800 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |