No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 543 | -251 |
2 | 25 Feb 2025 | 794 | +44 |
3 | 24 Feb 2025 | 750 | +75 |
4 | 22 Feb 2025 | 675 | -75 |
5 | 21 Feb 2025 | 750 | -44 |
6 | 7 Feb 2025 | 794 | +59 |
7 | 1 Jan 2025 | 735 | -89 |
8 | 17 Dec 2024 | 824 | +74 |
9 | 9 Dec 2024 | 750 | +150 |
10 | 3 Dec 2024 | 600 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
4.7/5 |