
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 24 Nov 2025 | 1053 | 0 |
| 2 | 20 Nov 2025 | 1053 | +264 |
| 3 | 8 Oct 2025 | 789 | -10 |
| 4 | 29 Sep 2025 | 799 | -2401 |
| 5 | 28 Sep 2025 | 3200 | +2097 |
| 6 | 25 Sep 2025 | 1103 | +65 |
| 7 | 8 Sep 2025 | 1038 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 1467 |
Flipkart Rating | 3.9/5 |
| Lowest Price Detected | ₹ 789 |
| Lowest Price Date | 8 oct 2025 |
| Best Price Was About | 2 months ago |
| Price History Available Since | 15 May 2025 |
The current price is ₹1,053, which is ₹264 (33.5%) higher than the best price of ₹789 last seen on 8 Oct 2025. Over the 193 day price history period, prices have ranged from ₹789 to ₹3,200, with an average of ₹1,200. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 22 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹812, trending lower, making this potentially a good time to wait for an even better deal.