
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 22 Oct 2025 | 9538 | -4522 |
| 2 | 28 Aug 2025 | 14060 | -435 |
| 3 | 27 Aug 2025 | 14495 | +435 |
| 4 | 27 Aug 2025 | 14060 | -435 |
| 5 | 26 Aug 2025 | 14495 | +435 |
| 6 | 26 Aug 2025 | 14060 | +565 |
| 7 | 29 Jul 2025 | 13495 | +1135 |
| 8 | 28 Jul 2025 | 12360 | -1135 |
| 9 | 23 Jul 2025 | 13495 | +1135 |
| 10 | 23 Jul 2025 | 12360 |
Awesome! The current price of ₹9,538 is at its best ever level. Over the 306 day price history period, prices have ranged from ₹9,538 to ₹14,995, with an average of ₹13,912. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 62 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹8,992, trending lower, making this potentially a good time to wait for an even better deal.