
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 13 Nov 2025 | 11197 | -4798 |
| 2 | 27 Aug 2025 | 15995 | +1599 |
| 3 | 30 Jun 2025 | 14396 | +681 |
| 4 | 2 May 2025 | 13715 | -23 |
| 5 | 30 Apr 2025 | 13738 | -1257 |
| 6 | 28 Apr 2025 | 14995 | +1257 |
| 7 | 28 Apr 2025 | 13738 | -1257 |
| 8 | 27 Apr 2025 | 14995 | +1280 |
| 9 | 27 Apr 2025 | 13715 | -1280 |
| 10 | 26 Apr 2025 | 14995 |
Exciting update! The current price of ₹11,197 is at its best ever level. Over the 484 day price history period, prices have ranged from ₹11,197 to ₹15,995, with an average of ₹13,956. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 59 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹10,717, trending lower, making this potentially a good time to wait for an even better deal.