
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 25 Oct 2025 | 1511 | 0 |
| 2 | 20 Oct 2025 | 1511 | +108 |
| 3 | 19 Oct 2025 | 1403 | +162 |
| 4 | 19 Oct 2025 | 1241 | +54 |
| 5 | 5 Oct 2025 | 1187 | +54 |
| 6 | 3 Oct 2025 | 1133 | -135 |
| 7 | 5 Sep 2025 | 1268 | +81 |
| 8 | 4 Sep 2025 | 1187 | +27 |
| 9 | 4 Sep 2025 | 1160 | -324 |
| 10 | 1 Sep 2025 | 1484 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 2.3/5 |
| Lowest Price Detected | ₹ 782 |
| Lowest Price Date | 14 jul 2025 |
| Best Price Was About | 3 months ago |
| Price History Available Since | 7 Dec 2024 |
The current price is ₹1,511, which is ₹729 (93.2%) higher than the best price of ₹782 last seen on 14 Jul 2025. Over the 322 day price history period, prices have ranged from ₹782 to ₹2,699, with an average of ₹1,361. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 4 this month, and 72 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,319, trending lower, making this potentially a good time to wait for an even better deal.