
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 26 Sep 2025 | 2131 | +164 |
| 2 | 25 Sep 2025 | 1967 | +123 |
| 3 | 21 Sep 2025 | 1844 | -1640 |
| 4 | 20 Sep 2025 | 3484 | +1517 |
| 5 | 20 Sep 2025 | 1967 | -164 |
| 6 | 11 Sep 2025 | 2131 | -369 |
| 7 | 8 Sep 2025 | 2500 | +123 |
| 8 | 5 Sep 2025 | 2377 | +164 |
| 9 | 4 Sep 2025 | 2213 | -164 |
| 10 | 4 Sep 2025 | 2377 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
| Lowest Price Detected | ₹ 1393 |
| Lowest Price Date | 8 jun 2025 |
| Best Price Was About | 5 months ago |
| Price History Available Since | 21 Mar 2025 |
The current price is ₹2,131, which is ₹738 (53.0%) higher than the best price of ₹1,393 last seen on 8 Jun 2025. Over the 189 day price history period, prices have ranged from ₹1,393 to ₹4,099, with an average of ₹2,148. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 57 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,860, trending lower, making this potentially a good time to wait for an even better deal.