No | Time | Price | Change |
---|---|---|---|
1 | 29 Apr 2025 | 4499 | -900 |
2 | 1 Feb 2025 | 5399 | +600 |
3 | 18 Jan 2025 | 4799 | -600 |
4 | 17 Jan 2025 | 5399 | +300 |
5 | 16 Jan 2025 | 5099 | -300 |
6 | 13 Jan 2025 | 5399 | +300 |
7 | 13 Jan 2025 | 5099 | -300 |
8 | 7 Jan 2025 | 5399 | +300 |
9 | 6 Jan 2025 | 5099 | -300 |
10 | 5 Jan 2025 | 5399 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |