No | Time | Price | Change |
---|---|---|---|
1 | 9 Jun 2025 | 407 | -12 |
2 | 14 May 2025 | 419 | -33 |
3 | 26 Apr 2025 | 452 | +33 |
4 | 25 Apr 2025 | 419 | -33 |
5 | 25 Apr 2025 | 452 | -37 |
6 | 28 Dec 2024 | 489 | -230 |
7 | 19 Dec 2024 | 719 | +160 |
8 | 17 Dec 2024 | 559 | -50 |
9 | 6 Dec 2024 | 609 | +120 |
10 | 30 Nov 2024 | 489 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |