No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 424 | +50 |
2 | 14 Jul 2025 | 374 | -50 |
3 | 3 Jul 2025 | 424 | +25 |
4 | 16 Jun 2025 | 399 | -100 |
5 | 6 Dec 2024 | 499 | +5 |
6 | 6 Dec 2024 | 494 | -5 |
7 | 12 Nov 2024 | 499 | +67 |
8 | 9 Oct 2024 | 432 | +8 |
9 | 4 Oct 2024 | 424 | -8 |
10 | 1 Oct 2024 | 432 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
3.8/5 |