No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 949 | +50 |
2 | 1 Jul 2025 | 899 | +90 |
3 | 5 Jun 2025 | 809 | +200 |
4 | 5 Jun 2025 | 609 | -200 |
5 | 29 May 2025 | 809 | -90 |
6 | 27 May 2025 | 899 | +90 |
7 | 26 May 2025 | 809 | -90 |
8 | 1 Apr 2025 | 899 | +50 |
9 | 30 Mar 2025 | 849 | -50 |
10 | 21 Mar 2025 | 899 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |