No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 699 | -1800 |
2 | 11 Jul 2025 | 2499 | +1800 |
3 | 13 Jun 2025 | 699 | +175 |
4 | 2 Jun 2025 | 524 | +100 |
5 | 26 May 2025 | 424 | -275 |
6 | 4 May 2025 | 699 | +275 |
7 | 1 Apr 2025 | 424 | -275 |
8 | 12 Mar 2025 | 699 | +275 |
9 | 2 Mar 2025 | 424 | -25 |
10 | 31 Jan 2025 | 449 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |