No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 699 | +175 |
2 | 31 May 2025 | 524 | +100 |
3 | 25 May 2025 | 424 | +25 |
4 | 16 May 2025 | 399 | -300 |
5 | 1 May 2025 | 699 | +275 |
6 | 1 Apr 2025 | 424 | -275 |
7 | 12 Mar 2025 | 699 | +275 |
8 | 2 Mar 2025 | 424 | -25 |
9 | 2 Feb 2025 | 449 | -250 |
10 | 30 Jan 2025 | 699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |