
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 1870 | 0 |
| 2 | 7 Aug 2026 | 1870 | -409 |
| 3 | 10 Jul 2026 | 2279 | +409 |
| 4 | 4 Jul 2026 | 1870 | -409 |
| 5 | 19 May 2026 | 2279 | +199 |
| 6 | 8 May 2026 | 2080 | -199 |
| 7 | 17 Apr 2026 | 2279 | +80 |
| 8 | 23 Jan 2026 | 2199 | +700 |
| 9 | 16 Jan 2026 | 1499 | -700 |
| 10 | 2 Dec 2025 | 2199 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 1033 |
Amazon Rating | 4.1/5 |
| Lowest Price Detected | ₹ 1450 |
| Lowest Price Date | 22 sep 2025 |
| Best Price Was About | 11 months ago |
| Highest Price Detected | ₹ 2519 |
| Highest Price Date | 28 oct 2025 |
| Hightest Price Was About | 9 months ago |
| Price History Available Since | 1 May 2025 |
The current price is ₹1,870, which is ₹420 (29.0%) higher than the best price of ₹1,450 last seen on 22 Sep 2025. Over the 466 day price history period, prices have ranged from ₹1,450 to ₹2,519, with an average of ₹2,070. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 16 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,763, trending lower, making this potentially a good time to wait for an even better deal.