No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 399 | -400 |
2 | 2 Jul 2025 | 799 | +400 |
3 | 4 Jun 2025 | 399 | +134 |
4 | 25 May 2025 | 265 | +66 |
5 | 25 May 2025 | 199 | -80 |
6 | 20 May 2025 | 279 | +14 |
7 | 18 May 2025 | 265 | -14 |
8 | 16 May 2025 | 279 | +14 |
9 | 5 May 2025 | 265 | +106 |
10 | 4 May 2025 | 159 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |