
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 9 Aug 2026 | 839 | 0 |
| 2 | 2 Aug 2026 | 839 | +260 |
| 3 | 19 Jul 2026 | 579 | -140 |
| 4 | 7 Jul 2026 | 719 | -120 |
| 5 | 22 May 2026 | 839 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 3.5/5 |
| Lowest Price Detected | ₹ 579 |
| Lowest Price Date | 19 jul 2026 |
| Best Price Was About | 3 weeks ago |
| Highest Price Detected | ₹ 959 |
| Highest Price Date | 25 feb 2026 |
| Hightest Price Was About | 5 months ago |
| Price History Available Since | 16 Sep 2025 |
The current price is ₹839, which is ₹260 (44.9%) higher than the best price of ₹579 last seen on 19 Jul 2026. Over the 327 day price history period, prices have ranged from ₹579 to ₹959, with an average of ₹804. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 16 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹801, trending lower, making this potentially a good time to wait for an even better deal.