
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 9 Aug 2026 | 3649 | 0 |
| 2 | 17 Jun 2026 | 3649 | +530 |
| 3 | 7 Jun 2026 | 3119 | -530 |
| 4 | 22 May 2026 | 3649 | +530 |
| 5 | 8 May 2026 | 3119 | ย |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Rating | 5/5 |
| Lowest Price Detected | โน 3119 |
| Lowest Price Date | 7 jun 2026 |
| Best Price Was About | 2 months ago |
| Highest Price Detected | โน 5019 |
| Highest Price Date | 30 nov 2025 |
| Hightest Price Was About | 8 months ago |
| Price History Available Since | 13 Jul 2025 |
The current price is โน3,649, which is โน530 (17.0%) higher than the best price of โน3,119 last seen on 28 Mar 2026. Over the 392 day price history period, prices have ranged from โน3,119 to โน5,019, with an average of โน3,777. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 16 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is โน3,459, trending lower, making this potentially a good time to wait for an even better deal.