No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 398 | -100 |
2 | 8 Jul 2025 | 498 | +100 |
3 | 13 Jun 2025 | 398 | +25 |
4 | 12 Jun 2025 | 373 | -25 |
5 | 10 Jun 2025 | 398 | +25 |
6 | 8 Jun 2025 | 373 | -25 |
7 | 3 Jun 2025 | 398 | +25 |
8 | 1 Jun 2025 | 373 | +25 |
9 | 30 May 2025 | 348 | -50 |
10 | 10 Mar 2025 | 398 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |