
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 21174 | 0 |
| 2 | 6 Aug 2026 | 21174 | -298 |
| 3 | 4 Aug 2026 | 21472 | +130 |
| 4 | 28 Jul 2026 | 21342 | -125 |
| 5 | 23 Jul 2026 | 21467 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 4.2/5 |
| Lowest Price Detected | ₹ 20887 |
| Lowest Price Date | 16 jul 2026 |
| Best Price Was About | 3 weeks ago |
| Highest Price Detected | ₹ 26533 |
| Highest Price Date | 20 may 2026 |
| Hightest Price Was About | 3 months ago |
| Price History Available Since | 7 Mar 2026 |
The current price is ₹21,174, which is ₹287 (1.4%) higher than the best price of ₹20,887 last seen on 16 Jul 2026. Over the 156 day price history period, prices have ranged from ₹20,887 to ₹26,533, with an average of ₹23,486. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 5 this month, and 13 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹20,609, trending lower, making this potentially a good time to wait for an even better deal.