
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 1 Dec 2025 | 1534 | +35 |
| 2 | 19 Oct 2025 | 1499 | +245 |
| 3 | 13 Oct 2025 | 1254 | -245 |
| 4 | 12 Oct 2025 | 1499 | +245 |
| 5 | 6 Oct 2025 | 1254 | +175 |
| 6 | 27 Sep 2025 | 1079 | -175 |
| 7 | 25 Sep 2025 | 1254 | +175 |
| 8 | 22 Sep 2025 | 1079 | -180 |
| 9 | 16 Sep 2025 | 1259 | +60 |
| 10 | 10 Sep 2025 | 1199 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 4.7/5 |
| Lowest Price Detected | ₹ 1019 |
| Lowest Price Date | 1 mar 2025 |
| Best Price Was About | 9 months ago |
| Price History Available Since | 1 Sep 2024 |
The current price is ₹1,534, which is ₹515 (50.5%) higher than the best price of ₹1,019 last seen on 1 Mar 2025. Over the 456 day price history period, prices have ranged from ₹1,019 to ₹5,999, with an average of ₹1,396. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 56 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹1,036, trending lower, making this potentially a good time to wait for an even better deal.