No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 350 | -8 |
2 | 7 Jul 2025 | 358 | +8 |
3 | 2 Jul 2025 | 350 | -20 |
4 | 1 Jul 2025 | 370 | -16 |
5 | 9 Jun 2025 | 386 | +148 |
6 | 8 Jun 2025 | 238 | -148 |
7 | 3 Jun 2025 | 386 | +187 |
8 | 31 May 2025 | 199 | -187 |
9 | 3 Feb 2025 | 386 | +8 |
10 | 1 Feb 2025 | 378 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |