No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 2290 | -100 |
2 | 10 Jul 2025 | 2390 | -9 |
3 | 8 Jul 2025 | 2399 | +250 |
4 | 5 Jul 2025 | 2149 | -251 |
5 | 25 Jun 2025 | 2400 | -330 |
6 | 20 Jun 2025 | 2730 | +30 |
7 | 18 Jun 2025 | 2700 | -230 |
8 | 17 Jun 2025 | 2930 | -319 |
9 | 17 Jun 2025 | 3249 | -1 |
10 | 16 Jun 2025 | 3250 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
2.9/5 |