No | Time | Price | Change |
---|---|---|---|
1 | 12 Jul 2025 | 374 | -25 |
2 | 8 Jul 2025 | 399 | -40 |
3 | 7 Jul 2025 | 439 | +65 |
4 | 5 Jul 2025 | 374 | -25 |
5 | 3 Jul 2025 | 399 | +25 |
6 | 1 Jul 2025 | 374 | -20 |
7 | 13 Jun 2025 | 394 | +85 |
8 | 2 Jun 2025 | 309 | -25 |
9 | 24 May 2025 | 334 | -30 |
10 | 9 May 2025 | 364 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |