No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 378 | -72 |
2 | 13 Jul 2025 | 450 | +90 |
3 | 12 Jul 2025 | 360 | -18 |
4 | 10 Jul 2025 | 378 | -18 |
5 | 4 Jul 2025 | 396 | -9 |
6 | 1 Jul 2025 | 405 | -45 |
7 | 30 Jun 2025 | 450 | +45 |
8 | 9 Jun 2025 | 405 | -45 |
9 | 31 May 2025 | 450 | +68 |
10 | 2 May 2025 | 382 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |