![amazon.in Colorbar I-Glide Eye Pencil - New Cocobar - [002] | High Gloss Finish | Waterproof | Lasts Upto 8 Hrs | Safe For Sensitive Eyes,Black,Medium + Large colorbar Price History Graph from 30 Apr 2025 to 23 Nov 2025](https://static.cheapestinindia.com/graph/price-history/amazon-in/560/280/colorbar-i-glide-eye-pencil-new-cocobar-002-or-high-gloss-finish-or-waterproof-or-lasts-upto-8-hrs-or-safe-for-sensitive-eyesblackmedium-large--680db79435c767998cd755a4.webp)
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 23 Nov 2025 | 745 | +150 |
| 2 | 10 Nov 2025 | 595 | -4 |
| 3 | 17 Oct 2025 | 599 | +224 |
| 4 | 14 Oct 2025 | 375 | -180 |
| 5 | 9 Oct 2025 | 555 | +180 |
| 6 | 6 Oct 2025 | 375 | -113 |
| 7 | 2 Oct 2025 | 488 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 641 |
Amazon Rating | 4.2/5 |
| Lowest Price Detected | ₹ 375 |
| Lowest Price Date | 14 oct 2025 |
| Best Price Was About | 1 month ago |
| Price History Available Since | 30 Apr 2025 |
The current price is ₹745, which is ₹370 (98.7%) higher than the best price of ₹375 last seen on 6 Oct 2025. Over the 207 day price history period, prices have ranged from ₹375 to ₹745, with an average of ₹571. The pricing shows high volatility with significant fluctuations, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 28 over the past year. Consider waiting before making a purchase as prices are rising and better deals may be available later.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹782, trending higher, making this likely the current best offer.