
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 191 | 0 |
| 2 | 29 Jan 2026 | 191 | -145 |
| 3 | 22 Jan 2026 | 336 | +145 |
| 4 | 22 Dec 2025 | 191 | -156 |
| 5 | 18 Dec 2025 | 347 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
Flipkart Rating | 2.8/5 |
| Lowest Price Detected | ₹ 190 |
| Lowest Price Date | 26 jun 2025 |
| Best Price Was About | 1 year ago |
| Highest Price Detected | ₹ 347 |
| Highest Price Date | 18 dec 2025 |
| Hightest Price Was About | 8 months ago |
| Price History Available Since | 26 Jun 2025 |
The current price is ₹191, which is ₹1 (0.5%) higher than the best price of ₹190 last seen on 26 Jun 2025. Over the 410 day price history period, prices have ranged from ₹190 to ₹347, with an average of ₹232. The pricing shows high volatility with significant fluctuations, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 8 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹175, trending lower, making this potentially a good time to wait for an even better deal.