No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 4800 | -600 |
2 | 8 Jul 2025 | 5400 | +600 |
3 | 1 Jul 2025 | 4800 | +600 |
4 | 14 Jun 2025 | 4200 | -1440 |
5 | 6 Mar 2025 | 5640 | -360 |
6 | 24 Feb 2025 | 6000 | +1800 |
7 | 19 Dec 2024 | 4200 | -7799 |
8 | 18 Dec 2024 | 11999 | +6959 |
9 | 7 Dec 2024 | 5040 | +240 |
10 | 5 Dec 2024 | 4800 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
Ideal For | Female |
4.4/5 |