
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 23 Nov 2025 | 419 | 0 |
| 2 | 19 Nov 2025 | 419 | -121 |
| 3 | 10 Nov 2025 | 540 | +5 |
| 4 | 6 Nov 2025 | 535 | +11 |
| 5 | 2 Nov 2025 | 524 | -28 |
| 6 | 30 Oct 2025 | 552 | +25 |
| 7 | 23 Oct 2025 | 527 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 2 |
Flipkart Rating | 4/5 |
| Lowest Price Detected | ₹ 419 |
| Lowest Price Date | 23 nov 2025 |
| Best Price Was About | just now |
| Price History Available Since | 30 May 2025 |
Good news! The current price of ₹419 is at its best ever level. Over the 177 day price history period, prices have ranged from ₹419 to ₹595, with an average of ₹540. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 4 this month, and 22 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹401, trending lower, making this potentially a good time to wait for an even better deal.