
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 30 Oct 2025 | 8498 | 0 |
| 2 | 26 Oct 2025 | 8498 | -330 |
| 3 | 25 Oct 2025 | 8828 | +779 |
| 4 | 5 Oct 2025 | 8049 | +700 |
| 5 | 23 Sep 2025 | 7349 | -700 |
| 6 | 21 Sep 2025 | 8049 | +700 |
| 7 | 17 Sep 2025 | 7349 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4.7/5 |
| Lowest Price Detected | ₹ 7125 |
| Lowest Price Date | 2 jun 2025 |
| Best Price Was About | 5 months ago |
| Price History Available Since | 25 May 2025 |
The current price is ₹8,498, which is ₹1,373 (19.3%) higher than the best price of ₹7,125 last seen on 2 Jun 2025. Over the 158 day price history period, prices have ranged from ₹7,125 to ₹9,191, with an average of ₹8,089. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there has been 1 price change this week, 2 this month, and 22 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹8,291, trending lower, making this potentially a good time to wait for an even better deal.