No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 12499 | -68 |
2 | 15 Jul 2025 | 12567 | -32 |
3 | 13 Jul 2025 | 12599 | -1100 |
4 | 13 Jul 2025 | 13699 | -700 |
5 | 12 Jul 2025 | 14399 | -200 |
6 | 10 Jul 2025 | 14599 | -100 |
7 | 9 Jul 2025 | 14699 | -300 |
8 | 19 Jun 2025 | 14999 | -746 |
9 | 17 Jun 2025 | 15745 | -212 |
10 | 13 Jun 2025 | 15957 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
127 | |
4.4/5 |