
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 9 Aug 2026 | 2465 | 0 |
| 2 | 2 Aug 2026 | 2465 | -255 |
| 3 | 19 Jul 2026 | 2720 | +333 |
| 4 | 13 Jul 2026 | 2387 | +83 |
| 5 | 9 Jul 2026 | 2304 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Rating | 3.9/5 |
| Lowest Price Detected | ₹ 2304 |
| Lowest Price Date | 9 jul 2026 |
| Best Price Was About | 1 month ago |
| Highest Price Detected | ₹ 2734 |
| Highest Price Date | 19 apr 2026 |
| Hightest Price Was About | 4 months ago |
| Price History Available Since | 17 Apr 2026 |
The current price is ₹2,465, which is ₹161 (7.0%) higher than the best price of ₹2,304 last seen on 9 Jul 2026. Over the 114 day price history period, prices have ranged from ₹2,304 to ₹2,734, with an average of ₹2,597. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 11 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹2,422, trending lower, making this potentially a good time to wait for an even better deal.