No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 347 | -2 |
2 | 15 Jul 2025 | 349 | +30 |
3 | 13 Jul 2025 | 319 | -80 |
4 | 13 Jul 2025 | 399 | +80 |
5 | 12 Jul 2025 | 319 | -30 |
6 | 11 Jul 2025 | 349 | +22 |
7 | 11 Jul 2025 | 327 | -22 |
8 | 2 Jul 2025 | 349 | +22 |
9 | 2 Jul 2025 | 327 | -22 |
10 | 30 Jun 2025 | 349 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |