No | Time | Price | Change |
---|---|---|---|
1 | 12 Jul 2025 | 359 | -40 |
2 | 11 Jul 2025 | 399 | +40 |
3 | 11 Jul 2025 | 359 | +90 |
4 | 8 Jul 2025 | 269 | -90 |
5 | 23 Jun 2025 | 359 | +80 |
6 | 14 Jun 2025 | 279 | -60 |
7 | 10 Jun 2025 | 339 | -660 |
8 | 8 Jun 2025 | 999 | +600 |
9 | 5 Jun 2025 | 399 | -50 |
10 | 4 Jun 2025 | 449 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |