No | Time | Price | Change |
---|---|---|---|
1 | 20 Jul 2025 | 2429 | -270 |
2 | 1 Jul 2025 | 2699 | -300 |
3 | 1 Jul 2025 | 2999 | +390 |
4 | 25 Jun 2025 | 2609 | -90 |
5 | 19 Jun 2025 | 2699 | +180 |
6 | 15 Jun 2025 | 2519 | +30 |
7 | 30 May 2025 | 2489 | -30 |
8 | 11 May 2025 | 2519 | -90 |
9 | 27 Apr 2025 | 2609 | -90 |
10 | 10 Apr 2025 | 2699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |