No | Time | Price | Change |
---|---|---|---|
1 | 16 Oct 2025 | 31803 | 0 |
2 | 23 Sep 2025 | 31803 | -3087 |
3 | 22 Sep 2025 | 34890 | +1410 |
4 | 21 Sep 2025 | 33480 | +1316 |
5 | 21 Sep 2025 | 32164 | -1326 |
6 | 19 Sep 2025 | 33490 | -9 |
7 | 17 Sep 2025 | 33499 | -100 |
8 | 14 Sep 2025 | 33599 | -195 |
9 | 14 Sep 2025 | 33794 | +195 |
10 | 13 Sep 2025 | 33599 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
Flipkart Rating | 4.3/5 |
Lowest Price Detected | ₹ 31803 |
Lowest Price Date | 16 oct 2025 |
Best Price Was About | just now |
Price History Available Since | 15 May 2025 |
Exciting update! The current price of ₹31,803 is at its best ever level. Over the 154 day price history period, prices have ranged from ₹31,803 to ₹37,490, with an average of ₹35,052. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 5 this month, and 62 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹31,234, trending lower, making this potentially a good time to wait for an even better deal.