No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 431 | -48 |
2 | 7 Feb 2025 | 479 | -159 |
3 | 16 Jan 2025 | 638 | -80 |
4 | 28 Dec 2024 | 718 | -80 |
5 | 27 Dec 2024 | 798 | +80 |
6 | 26 Dec 2024 | 718 | -80 |
7 | 9 Dec 2024 | 798 | +80 |
8 | 6 Dec 2024 | 718 | -80 |
9 | 7 Nov 2024 | 798 | +64 |
10 | 2 Oct 2024 | 734 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |