No | Time | Price | Change |
---|---|---|---|
1 | 4 Jul 2025 | 2868 | +618 |
2 | 30 Jan 2025 | 2250 | -449 |
3 | 11 Jan 2025 | 2699 | +899 |
4 | 29 Dec 2024 | 1800 | +180 |
5 | 18 Dec 2024 | 1620 | -180 |
6 | 11 Dec 2024 | 1800 | +180 |
7 | 5 Dec 2024 | 1620 | -135 |
8 | 4 Dec 2024 | 1755 | +135 |
9 | 1 Dec 2024 | 1620 | -180 |
10 | 28 Nov 2024 | 1800 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
4.6/5 |