No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 216 | -283 |
2 | 15 Jul 2025 | 499 | +50 |
3 | 13 Jul 2025 | 449 | +199 |
4 | 1 Jul 2025 | 250 | -104 |
5 | 8 Mar 2025 | 354 | +204 |
6 | 1 Mar 2025 | 150 | -204 |
7 | 27 Feb 2025 | 354 | +204 |
8 | 1 Feb 2025 | 150 | -199 |
9 | 2 Jan 2025 | 349 | -150 |
10 | 27 Oct 2024 | 499 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
4.2/5 |